RADLADER GEN3.2 Tech Specs 
| 
Tech Specs RADLADER 2020 | |
| Frame | Alumunium 7020, powder coated | 
| Fork | CrMo steel, matt black powder coated
 | 
| Front Wheel | 20" (ISO 406) | 
| Rear Wheel | 26" (ISO 559) | 
| 
Brake mount front | IS 2000 | 
| Brake mount rear | Postmount | 
| max. brake disc size | 
180 mm front / 180 mm reat | 
| Headsets | 1 1/8" semi integriert, sealed bearings | 
| Botttom Bracket | BSA 68 mm, Pinion or STePS 8000 | 
| Seat Post | d = 30,0 mm (2019: d = 27,2 mm) | 
| Seat Clamp | d = 34,9 mm | 
| Front Hub | 100 mm OLD, 9 mm axle | 
| Rear Hub | 135 mm 
OLD, 10 mm axle
 | 
| Total length | 2450 mm | 
| Width | 608 mm | 
| Permissible maximum weight | 200 kg | 
| Maximum cargo load | 80 kg | 
RADLADER GEN3.2 drawings
Info models 2017 / 2018
TURBOLADER
dimensions
The front cargo area easily takes a 40x30 cm crate or a child seat.RADLADER GEN2 dimensions
The front cargo area easily takes a 40x30 cm crate or a bench for 2 children.